Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 848 | 24 | 144 | 12 | 240 | 2411 | 36 | 434 | 74 | 2544 |
Jun 2025 | 597 | 30 | 132 | 14 | 1036 | 27383 | 431 | 3975 | 904 | 17914 |
May 2025 | 506 | 27 | 127 | 14 | 676 | 20324 | 463 | 3956 | 856 | 15714 |
Apr 2025 | 301 | 31 | 81 | 18 | 486 | 16515 | 543 | 2454 | 946 | 9037 |
Mar 2025 | 165 | 29 | 44 | 15 | 503 | 13661 | 495 | 1376 | 899 | 5129 |
Feb 2025 | 144 | 34 | 48 | 18 | 480 | 16637 | 522 | 1370 | 962 | 4041 |
Jan 2025 | 99 | 22 | 32 | 13 | 451 | 12024 | 403 | 1011 | 691 | 3088 |
Dec 2024 | 91 | 19 | 40 | 11 | 392 | 9878 | 364 | 1264 | 609 | 2836 |
Nov 2024 | 48 | 16 | 18 | 11 | 401 | 8281 | 346 | 551 | 508 | 1451 |
Oct 2024 | 123 | 16 | 43 | 9 | 364 | 9929 | 305 | 1360 | 501 | 3842 |
Sep 2024 | 37 | 16 | 15 | 10 | 396 | 7103 | 319 | 458 | 482 | 1117 |
Aug 2024 | 38 | 13 | 15 | 9 | 368 | 7324 | 291 | 474 | 422 | 1198 |
Totals | 151470 | 4518 | 18683 | 7854 | 67911 | |||||
Generated by Webalizer Version 2.23 |